Yesterday online statistics
Server time: 2025-07-06 02:49:54
Time : Min Avarage Max | (MOB/PC)
0:00-0:09 : 6 / 8 / 14 | (76/24)
0:10-0:19 : 4 / 9 / 15 | (65/35)
0:20-0:29 : 7 / 8 / 9 | (77/23)
0:30-0:39 : 8 / 11 / 13 | (61/39)
0:40-0:49 : 5 / 9 / 14 | (53/47)
0:50-0:59 : 6 / 8 / 11 | (51/49)
1:00-1:09 : 5 / 7 / 9 | (57/43)
1:10-1:19 : 5 / 6 / 8 | (62/38)
1:20-1:29 : 5 / 9 / 13 | (73/27)
1:30-1:39 : 7 / 11 / 13 | (66/34)
1:40-1:49 : 3 / 4 / 7 | (44/56)
1:50-1:59 : 4 / 6 / 7 | (38/62)
2:00-2:09 : 5 / 7 / 7 | (61/39)
2:10-2:19 : 5 / 8 / 10 | (79/21)
2:20-2:29 : 5 / 6 / 7 | (100/0)
2:30-2:39 : 4 / 7 / 13 | (75/25)
2:40-2:49 : 13 / 15 / 17 | (50/50)
2:50-2:59 : 9 / 11 / 14 | (25/75)
3:00-3:09 : 7 / 9 / 11 | (54/46)
3:10-3:19 : 8 / 10 / 11 | (49/51)
3:20-3:29 : 7 / 9 / 10 | (71/29)
3:30-3:39 : 6 / 8 / 9 | (40/60)
3:40-3:49 : 8 / 9 / 11 | (32/68)
3:50-3:59 : 6 / 7 / 9 | (21/79)
4:00-4:09 : 5 / 7 / 9 | (70/30)
4:10-4:19 : 9 / 11 / 12 | (39/61)
4:20-4:29 : 5 / 8 / 11 | (23/77)
4:30-4:39 : 8 / 11 / 13 | (37/63)
4:40-4:49 : 6 / 8 / 10 | (39/61)
4:50-4:59 : 8 / 9 / 11 | (83/17)
5:00-5:09 : 7 / 8 / 11 | (65/35)
5:10-5:19 : 9 / 11 / 13 | (80/20)
5:20-5:29 : 8 / 10 / 11 | (56/44)
5:30-5:39 : 7 / 9 / 10 | (83/17)
5:40-5:49 : 8 / 9 / 10 | (71/29)
5:50-5:59 : 8 / 9 / 11 | (80/20)
6:00-6:09 : 9 / 10 / 11 | (60/40)
6:10-6:19 : 5 / 7 / 11 | (60/40)
6:20-6:29 : 7 / 11 / 13 | (84/16)
6:30-6:39 : 11 / 15 / 21 | (54/46)
6:40-6:49 : 6 / 15 / 21 | (56/44)
6:50-6:59 : 7 / 9 / 11 | (47/53)
7:00-7:09 : 8 / 10 / 14 | (66/34)
7:10-7:19 : 9 / 13 / 15 | (75/25)
7:20-7:29 : 9 / 11 / 12 | (48/52)
7:30-7:39 : 12 / 13 / 19 | (68/32)
7:40-7:49 : 9 / 16 / 19 | (76/24)
7:50-7:59 : 7 / 9 / 11 | (63/37)
8:00-8:09 : 9 / 11 / 14 | (83/17)
8:10-8:19 : 11 / 14 / 19 | (89/11)
8:20-8:29 : 11 / 17 / 19 | (76/24)
8:30-8:39 : 11 / 15 / 18 | (83/17)
8:40-8:49 : 12 / 14 / 17 | (58/42)
8:50-8:59 : 9 / 12 / 13 | (88/12)
9:00-9:09 : 13 / 16 / 18 | (89/11)
9:10-9:19 : 5 / 8 / 14 | (55/45)
9:20-9:29 : 7 / 10 / 13 | (81/19)
9:30-9:39 : 8 / 10 / 13 | (68/32)
9:40-9:49 : 8 / 10 / 11 | (59/41)
9:50-9:59 : 11 / 12 / 13 | (52/48)
10:00-10:09 : 3 / 6 / 13 | (75/25)
10:10-10:19 : 3 / 5 / 7 | (66/34)
10:20-10:29 : 7 / 9 / 13 | (63/37)
10:30-10:39 : 10 / 11 / 13 | (61/39)
10:40-10:49 : 8 / 10 / 12 | (56/44)
10:50-10:59 : 7 / 10 / 14 | (62/38)
11:00-11:09 : 5 / 8 / 14 | (68/32)
11:10-11:19 : 6 / 11 / 16 | (46/54)
11:20-11:29 : 4 / 8 / 16 | (93/7)
11:30-11:39 : 5 / 6 / 8 | (80/20)
11:40-11:49 : 4 / 8 / 14 | (73/27)
11:50-11:59 : 7 / 13 / 16 | (100/0)
12:00-12:09 : 6 / 8 / 9 | (91/9)
12:10-12:19 : 5 / 6 / 9 | (55/45)
12:20-12:29 : 9 / 9 / 9 | (93/7)
12:30-12:39 : 7 / 8 / 9 | (82/18)
12:40-12:49 : 6 / 8 / 10 | (66/34)
12:50-12:59 : 7 / 10 / 11 | (64/36)
13:00-13:09 : 7 / 8 / 9 | (54/46)
13:10-13:19 : 6 / 10 / 13 | (82/18)
13:20-13:29 : 9 / 10 / 13 | (70/30)
13:30-13:39 : 8 / 10 / 11 | (85/15)
13:40-13:49 : 8 / 10 / 11 | (82/18)
13:50-13:59 : 6 / 11 / 13 | (74/26)
14:00-14:09 : 6 / 11 / 15 | (71/29)
14:10-14:19 : 6 / 9 / 15 | (52/48)
14:20-14:29 : 9 / 10 / 16 | (58/42)
14:30-14:39 : 10 / 14 / 17 | (80/20)
14:40-14:49 : 7 / 9 / 11 | (60/40)
14:50-14:59 : 8 / 11 / 12 | (59/41)
15:00-15:09 : 4 / 8 / 11 | (56/44)
15:10-15:19 : 5 / 7 / 9 | (63/37)
15:20-15:29 : 8 / 12 / 14 | (65/35)
15:30-15:39 : 5 / 7 / 12 | (32/68)
15:40-15:49 : 5 / 10 / 15 | (75/25)
15:50-15:59 : 11 / 13 / 16 | (74/26)
16:00-16:09 : 4 / 9 / 12 | (69/31)
16:10-16:19 : 8 / 10 / 12 | (67/33)
16:20-16:29 : 9 / 12 / 15 | (52/48)
16:30-16:39 : 7 / 8 / 9 | (18/82)
16:40-16:49 : 6 / 8 / 11 | (15/85)
16:50-16:59 : 10 / 13 / 17 | (46/54)
17:00-17:09 : 13 / 16 / 19 | (70/30)
17:10-17:19 : 11 / 13 / 15 | (92/8)
17:20-17:29 : 6 / 7 / 12 | (86/14)
17:30-17:39 : 6 / 7 / 8 | (60/40)
17:40-17:49 : 6 / 8 / 13 | (66/34)
17:50-17:59 : 8 / 11 / 13 | (95/5)
18:00-18:09 : 2 / 7 / 15 | (78/22)
18:10-18:19 : 11 / 15 / 17 | (82/18)
18:20-18:29 : 3 / 5 / 11 | (71/29)
18:30-18:39 : 4 / 8 / 9 | (52/48)
18:40-18:49 : 9 / 10 / 13 | (55/45)
18:50-18:59 : 3 / 7 / 13 | (100/0)
19:00-19:09 : 3 / 8 / 10 | (90/10)
19:10-19:19 : 6 / 8 / 10 | (54/46)
19:20-19:29 : 5 / 7 / 8 | (55/45)
19:30-19:39 : 7 / 10 / 12 | (88/12)
19:40-19:49 : 4 / 6 / 12 | (95/5)
19:50-19:59 : 5 / 8 / 9 | (78/22)
20:00-20:09 : 9 / 10 / 10 | (89/11)
20:10-20:19 : 1 / 3 / 10 | (100/0)
20:20-20:29 : 1 / 5 / 6 | (91/9)
20:30-20:39 : 2 / 3 / 6 | (21/79)
20:40-20:49 : 4 / 7 / 10 | (44/56)
20:50-20:59 : 7 / 10 / 12 | (71/29)
21:00-21:09 : 6 / 9 / 12 | (67/33)
21:10-21:19 : 11 / 12 / 13 | (94/6)
21:20-21:29 : 1 / 4 / 11 | (100/0)
21:30-21:39 : 1 / 6 / 14 | (62/38)
21:40-21:49 : 1 / 4 / 14 | (82/18)
21:50-21:59 : 1 / 2 / 3 | (0/100)
22:00-22:09 : 3 / 3 / 3 | (16/84)
22:10-22:19 : 1 / 7 / 11 | (100/0)
22:20-22:29 : 4 / 6 / 11 | (91/9)
22:30-22:39 : 6 / 11 / 15 | (89/11)
22:40-22:49 : 4 / 8 / 15 | (85/15)
22:50-22:59 : 5 / 7 / 8 | (91/9)
23:00-23:09 : 6 / 9 / 11 | (56/44)
23:10-23:19 : 6 / 9 / 11 | (41/59)
23:20-23:29 : 3 / 5 / 10 | (80/20)
23:30-23:39 : 6 / 10 / 10 | (81/19)
23:40-23:49 : 2 / 4 / 6 | (43/57)
23:50-23:59 : 2 / 4 / 5 | (57/43)
©Tidis
24.59 ms