Today online statistics
Normal
Full
Server time: 2023-06-10 22:45:09

Time : Min Avarage Max | (MOB/PC)
0:00-0:09 : 19 / 23 / 29 | (97/3)
0:10-0:19 : 21 / 24 / 26 | (93/7)
0:20-0:29 : 22 / 32 / 40 | (85/15)
0:30-0:39 : 33 / 38 / 43 | (84/16)
0:40-0:49 : 30 / 32 / 35 | (93/7)
0:50-0:59 : 29 / 37 / 43 | (80/20)
1:00-1:09 : 31 / 37 / 42 | (81/19)
1:10-1:19 : 31 / 37 / 41 | (94/6)
1:20-1:29 : 22 / 35 / 42 | (84/16)
1:30-1:39 : 21 / 25 / 29 | (95/5)
1:40-1:49 : 26 / 28 / 30 | (99/1)
1:50-1:59 : 26 / 32 / 37 | (98/2)
2:00-2:09 : 27 / 33 / 37 | (96/4)
2:10-2:19 : 30 / 33 / 34 | (84/16)
2:20-2:29 : 25 / 29 / 31 | (96/4)
2:30-2:39 : 25 / 33 / 38 | (96/4)
2:40-2:49 : 32 / 36 / 40 | (96/4)
2:50-2:59 : 36 / 41 / 44 | (98/2)
3:00-3:09 : 29 / 35 / 40 | (98/2)
3:10-3:19 : 27 / 28 / 30 | (97/3)
3:20-3:29 : 29 / 41 / 44 | (85/15)
3:30-3:39 : 34 / 41 / 48 | (85/15)
3:40-3:49 : 33 / 45 / 53 | (91/9)
3:50-3:59 : 28 / 38 / 45 | (91/9)
4:00-4:09 : 33 / 38 / 45 | (95/5)
4:10-4:19 : 29 / 31 / 34 | (100/0)
4:20-4:29 : 28 / 32 / 42 | (97/3)
4:30-4:39 : 42 / 48 / 52 | (95/5)
4:40-4:49 : 31 / 38 / 45 | (94/6)
4:50-4:59 : 32 / 39 / 45 | (90/10)
5:00-5:09 : 36 / 39 / 45 | (88/12)
5:10-5:19 : 36 / 39 / 45 | (87/13)
5:20-5:29 : 38 / 40 / 42 | (90/10)
5:30-5:39 : 42 / 48 / 51 | (90/10)
5:40-5:49 : 46 / 50 / 52 | (98/2)
5:50-5:59 : 42 / 47 / 50 | (97/3)
6:00-6:09 : 46 / 64 / 70 | (93/7)
6:10-6:19 : 33 / 45 / 70 | (91/9)
6:20-6:29 : 35 / 44 / 49 | (96/4)
6:30-6:39 : 42 / 50 / 55 | (98/2)
6:40-6:49 : 48 / 52 / 56 | (87/13)
6:50-6:59 : 43 / 44 / 49 | (96/4)
7:00-7:09 : 39 / 44 / 48 | (99/1)
7:10-7:19 : 45 / 51 / 55 | (96/4)
7:20-7:29 : 42 / 50 / 59 | (97/3)
7:30-7:39 : 57 / 60 / 65 | (91/9)
7:40-7:49 : 57 / 61 / 65 | (89/11)
7:50-7:59 : 52 / 59 / 62 | (99/1)
8:00-8:09 : 50 / 55 / 62 | (96/4)
8:10-8:19 : 59 / 63 / 67 | (86/14)
8:20-8:29 : 53 / 58 / 62 | (96/4)
8:30-8:39 : 47 / 55 / 63 | (92/8)
8:40-8:49 : 47 / 54 / 61 | (92/8)
8:50-8:59 : 41 / 55 / 64 | (90/10)
9:00-9:09 : 40 / 47 / 53 | (96/4)
9:10-9:19 : 49 / 53 / 56 | (95/5)
9:20-9:29 : 50 / 53 / 56 | (92/8)
9:30-9:39 : 41 / 48 / 55 | (93/7)
9:40-9:49 : 45 / 51 / 60 | (87/13)
9:50-9:59 : 49 / 55 / 62 | (85/15)
10:00-10:09 : 39 / 44 / 49 | (89/11)
10:10-10:19 : 41 / 45 / 49 | (91/9)
10:20-10:29 : 43 / 47 / 56 | (93/7)
10:30-10:39 : 51 / 59 / 65 | (87/13)
10:40-10:49 : 33 / 44 / 51 | (97/3)
10:50-10:59 : 33 / 45 / 50 | (81/19)
11:00-11:09 : 43 / 47 / 56 | (91/9)
11:10-11:19 : 37 / 50 / 59 | (93/7)
11:20-11:29 : 33 / 39 / 48 | (97/3)
11:30-11:39 : 46 / 49 / 54 | (87/13)
11:40-11:49 : 42 / 46 / 49 | (98/2)
11:50-11:59 : 44 / 48 / 51 | (91/9)
12:00-12:09 : 39 / 44 / 51 | (93/7)
12:10-12:19 : 44 / 47 / 48 | (97/3)
12:20-12:29 : 36 / 41 / 47 | (100/0)
12:30-12:39 : 36 / 38 / 41 | (100/0)
12:40-12:49 : 36 / 38 / 44 | (92/8)
12:50-12:59 : 39 / 43 / 47 | (96/4)
13:00-13:09 : 41 / 47 / 49 | (100/0)
13:10-13:19 : 30 / 36 / 42 | (86/14)
13:20-13:29 : 26 / 38 / 46 | (70/30)
13:30-13:39 : 26 / 30 / 34 | (98/2)
13:40-13:49 : 26 / 31 / 35 | (100/0)
13:50-13:59 : 26 / 28 / 31 | (100/0)
14:00-14:09 : 26 / 28 / 32 | (96/4)
14:10-14:19 : 25 / 28 / 32 | (99/1)
14:20-14:29 : 31 / 38 / 50 | (95/5)
14:30-14:39 : 37 / 49 / 54 | (91/9)
14:40-14:49 : 22 / 29 / 38 | (97/3)
14:50-14:59 : 29 / 38 / 42 | (92/8)
15:00-15:09 : 31 / 35 / 41 | (100/0)
15:10-15:19 : 30 / 35 / 37 | (100/0)
15:20-15:29 : 24 / 27 / 30 | (97/3)
15:30-15:39 : 26 / 33 / 40 | (95/5)
15:40-15:49 : 32 / 39 / 45 | (95/5)
15:50-15:59 : 28 / 34 / 41 | (86/14)
16:00-16:09 : 41 / 46 / 49 | (90/10)
16:10-16:19 : 46 / 50 / 55 | (97/3)
16:20-16:29 : 55 / 59 / 63 | (95/5)
16:30-16:39 : 55 / 59 / 62 | (96/4)
16:40-16:49 : 51 / 55 / 58 | (93/7)
16:50-16:59 : 51 / 55 / 60 | (93/7)
17:00-17:09 : 53 / 62 / 65 | (94/6)
17:10-17:19 : 47 / 52 / 57 | (98/2)
17:20-17:29 : 51 / 54 / 59 | (100/0)
17:30-17:39 : 55 / 60 / 67 | (91/9)
17:40-17:49 : 61 / 63 / 67 | (90/10)
17:50-17:59 : 64 / 71 / 76 | (95/5)
18:00-18:09 : 73 / 84 / 90 | (86/14)
18:10-18:19 : 86 / 90 / 97 | (94/6)
18:20-18:29 : 69 / 78 / 90 | (99/1)
18:30-18:39 : 61 / 66 / 70 | (99/1)
18:40-18:49 : 67 / 72 / 77 | (87/13)
18:50-18:59 : 56 / 63 / 74 | (96/4)
19:00-19:09 : 59 / 64 / 67 | (98/2)
19:10-19:19 : 58 / 65 / 69 | (97/3)
19:20-19:29 : 64 / 72 / 76 | (99/1)
19:30-19:39 : 62 / 68 / 81 | (99/1)
19:40-19:49 : 70 / 79 / 85 | (96/4)
19:50-19:59 : 52 / 57 / 70 | (93/7)
20:00-20:09 : 59 / 63 / 65 | (90/10)
20:10-20:19 : 62 / 64 / 66 | (100/0)
20:20-20:29 : 61 / 74 / 88 | (96/4)
20:30-20:39 : 79 / 86 / 93 | (93/7)
20:40-20:49 : 73 / 78 / 83 | (92/8)
20:50-20:59 : 71 / 78 / 85 | (94/6)
21:00-21:09 : 59 / 69 / 75 | (91/9)
21:10-21:19 : 59 / 63 / 66 | (93/7)
21:20-21:29 : 46 / 55 / 63 | (98/2)
21:30-21:39 : 46 / 61 / 67 | (85/15)
21:40-21:49 : 25 / 35 / 56 | (92/8)
21:50-21:59 : 28 / 35 / 49 | (100/0)
22:00-22:09 : 47 / 53 / 63 | (88/12)
22:10-22:19 : 50 / 60 / 67 | (70/30)
22:20-22:29 : 41 / 47 / 51 | (82/18)
22:30-22:39 : 30 / 33 / 42 | (95/5)
22:40-22:49 : 28 / 30 / 32 | (96/4)
22:50-22:59 : 0 / 0 / 0 | (100/0)
23:00-23:09 : 0 / 0 / 0 | (100/0)
23:10-23:19 : 0 / 0 / 0 | (100/0)
23:20-23:29 : 0 / 0 / 0 | (100/0)
23:30-23:39 : 0 / 0 / 0 | (100/0)
23:40-23:49 : 0 / 0 / 0 | (100/0)
23:50-23:59 : 0 / 0 / 0 | (100/0)
Back
Home
©Tidis
162.59 ms