Today online statistics
Normal
Full
Server time: 2024-03-28 21:43:33

Time : Min Avarage Max | (MOB/PC)
0:00-0:09 : 3 / 6 / 10 | (30/70)
0:10-0:19 : 4 / 6 / 9 | (12/88)
0:20-0:29 : 8 / 9 / 9 | (14/86)
0:30-0:39 : 4 / 6 / 9 | (60/40)
0:40-0:49 : 4 / 8 / 10 | (24/76)
0:50-0:59 : 5 / 7 / 10 | (37/63)
1:00-1:09 : 6 / 9 / 11 | (46/54)
1:10-1:19 : 8 / 9 / 10 | (52/48)
1:20-1:29 : 4 / 6 / 9 | (48/52)
1:30-1:39 : 3 / 5 / 7 | (48/52)
1:40-1:49 : 5 / 6 / 9 | (48/52)
1:50-1:59 : 9 / 11 / 13 | (45/55)
2:00-2:09 : 2 / 8 / 13 | (93/7)
2:10-2:19 : 2 / 5 / 8 | (33/67)
2:20-2:29 : 3 / 6 / 8 | (43/57)
2:30-2:39 : 8 / 10 / 13 | (43/57)
2:40-2:49 : 6 / 9 / 13 | (36/64)
2:50-2:59 : 6 / 7 / 8 | (40/60)
3:00-3:09 : 4 / 8 / 9 | (73/27)
3:10-3:19 : 4 / 6 / 8 | (36/64)
3:20-3:29 : 2 / 6 / 8 | (52/48)
3:30-3:39 : 2 / 6 / 8 | (26/74)
3:40-3:49 : 5 / 7 / 8 | (65/35)
3:50-3:59 : 5 / 5 / 6 | (27/73)
4:00-4:09 : 4 / 5 / 5 | (33/67)
4:10-4:19 : 2 / 6 / 9 | (31/69)
4:20-4:29 : 5 / 7 / 9 | (69/31)
4:30-4:39 : 3 / 4 / 6 | (70/30)
4:40-4:49 : 6 / 6 / 7 | (34/66)
4:50-4:59 : 6 / 8 / 9 | (45/55)
5:00-5:09 : 6 / 8 / 10 | (48/52)
5:10-5:19 : 5 / 7 / 10 | (36/64)
5:20-5:29 : 5 / 6 / 8 | (33/67)
5:30-5:39 : 6 / 8 / 10 | (82/18)
5:40-5:49 : 4 / 5 / 9 | (12/88)
5:50-5:59 : 4 / 5 / 7 | (18/82)
6:00-6:09 : 6 / 8 / 9 | (38/62)
6:10-6:19 : 5 / 8 / 11 | (28/72)
6:20-6:29 : 7 / 9 / 11 | (41/59)
6:30-6:39 : 8 / 9 / 11 | (38/62)
6:40-6:49 : 7 / 9 / 11 | (42/58)
6:50-6:59 : 7 / 10 / 14 | (42/58)
7:00-7:09 : 10 / 12 / 15 | (28/72)
7:10-7:19 : 8 / 9 / 11 | (39/61)
7:20-7:29 : 6 / 7 / 9 | (54/46)
7:30-7:39 : 9 / 11 / 12 | (67/33)
7:40-7:49 : 8 / 9 / 12 | (46/54)
7:50-7:59 : 10 / 11 / 13 | (55/45)
8:00-8:09 : 13 / 13 / 13 | (61/39)
8:10-8:19 : 7 / 9 / 13 | (43/57)
8:20-8:29 : 6 / 9 / 11 | (51/49)
8:30-8:39 : 7 / 10 / 12 | (73/27)
8:40-8:49 : 6 / 8 / 9 | (54/46)
8:50-8:59 : 6 / 8 / 9 | (51/49)
9:00-9:09 : 7 / 8 / 9 | (40/60)
9:10-9:19 : 7 / 9 / 10 | (44/56)
9:20-9:29 : 7 / 8 / 10 | (46/54)
9:30-9:39 : 5 / 7 / 9 | (38/62)
9:40-9:49 : 3 / 5 / 8 | (36/64)
9:50-9:59 : 8 / 9 / 11 | (54/46)
10:00-10:09 : 6 / 10 / 11 | (61/39)
10:10-10:19 : 3 / 5 / 6 | (13/87)
10:20-10:29 : 4 / 5 / 7 | (37/63)
10:30-10:39 : 3 / 5 / 6 | (50/50)
10:40-10:49 : 6 / 9 / 10 | (57/43)
10:50-10:59 : 4 / 6 / 8 | (45/55)
11:00-11:09 : 4 / 7 / 8 | (63/37)
11:10-11:19 : 4 / 8 / 10 | (26/74)
11:20-11:29 : 5 / 8 / 10 | (37/63)
11:30-11:39 : 5 / 8 / 10 | (37/63)
11:40-11:49 : 6 / 8 / 10 | (36/64)
11:50-11:59 : 9 / 10 / 12 | (26/74)
12:00-12:09 : 8 / 9 / 11 | (31/69)
12:10-12:19 : 8 / 9 / 10 | (60/40)
12:20-12:29 : 4 / 6 / 8 | (23/77)
12:30-12:39 : 4 / 6 / 8 | (40/60)
12:40-12:49 : 7 / 9 / 12 | (54/46)
12:50-12:59 : 12 / 14 / 17 | (65/35)
13:00-13:09 : 8 / 11 / 12 | (53/47)
13:10-13:19 : 7 / 9 / 11 | (22/78)
13:20-13:29 : 4 / 6 / 11 | (20/80)
13:30-13:39 : 4 / 9 / 12 | (61/39)
13:40-13:49 : 9 / 12 / 14 | (56/44)
13:50-13:59 : 6 / 7 / 9 | (29/71)
14:00-14:09 : 6 / 8 / 9 | (29/71)
14:10-14:19 : 5 / 6 / 9 | (29/71)
14:20-14:29 : 5 / 8 / 11 | (27/73)
14:30-14:39 : 11 / 13 / 14 | (51/49)
14:40-14:49 : 8 / 11 / 14 | (44/56)
14:50-14:59 : 8 / 9 / 11 | (46/54)
15:00-15:09 : 9 / 11 / 12 | (71/29)
15:10-15:19 : 7 / 9 / 12 | (51/49)
15:20-15:29 : 7 / 9 / 11 | (45/55)
15:30-15:39 : 8 / 9 / 11 | (46/54)
15:40-15:49 : 7 / 14 / 21 | (66/34)
15:50-15:59 : 12 / 16 / 21 | (66/34)
16:00-16:09 : 10 / 15 / 19 | (59/41)
16:10-16:19 : 18 / 21 / 23 | (75/25)
16:20-16:29 : 17 / 19 / 21 | (81/19)
16:30-16:39 : 16 / 19 / 22 | (83/17)
16:40-16:49 : 13 / 16 / 19 | (94/6)
16:50-16:59 : 16 / 18 / 21 | (79/21)
17:00-17:09 : 20 / 23 / 25 | (79/21)
17:10-17:19 : 19 / 23 / 26 | (65/35)
17:20-17:29 : 7 / 15 / 20 | (74/26)
17:30-17:39 : 11 / 16 / 23 | (74/26)
17:40-17:49 : 10 / 15 / 23 | (78/22)
17:50-17:59 : 17 / 25 / 29 | (76/24)
18:00-18:09 : 20 / 24 / 29 | (83/17)
18:10-18:19 : 15 / 18 / 24 | (81/19)
18:20-18:29 : 18 / 24 / 27 | (76/24)
18:30-18:39 : 13 / 16 / 20 | (91/9)
18:40-18:49 : 15 / 21 / 25 | (82/18)
18:50-18:59 : 14 / 18 / 21 | (67/33)
19:00-19:09 : 16 / 19 / 22 | (68/32)
19:10-19:19 : 9 / 11 / 16 | (45/55)
19:20-19:29 : 9 / 16 / 20 | (81/19)
19:30-19:39 : 12 / 16 / 19 | (74/26)
19:40-19:49 : 7 / 10 / 14 | (74/26)
19:50-19:59 : 8 / 15 / 18 | (75/25)
20:00-20:09 : 10 / 16 / 21 | (68/32)
20:10-20:19 : 9 / 15 / 21 | (55/45)
20:20-20:29 : 9 / 13 / 16 | (49/51)
20:30-20:39 : 11 / 15 / 17 | (54/46)
20:40-20:49 : 11 / 12 / 14 | (47/53)
20:50-20:59 : 9 / 16 / 18 | (54/46)
21:00-21:09 : 9 / 12 / 14 | (65/35)
21:10-21:19 : 7 / 10 / 13 | (49/51)
21:20-21:29 : 5 / 10 / 13 | (52/48)
21:30-21:39 : 5 / 6 / 7 | (48/52)
21:40-21:49 : 6 / 6 / 7 | (25/75)
21:50-21:59 : 0 / 0 / 0 | (100/0)
22:00-22:09 : 0 / 0 / 0 | (100/0)
22:10-22:19 : 0 / 0 / 0 | (100/0)
22:20-22:29 : 0 / 0 / 0 | (100/0)
22:30-22:39 : 0 / 0 / 0 | (100/0)
22:40-22:49 : 0 / 0 / 0 | (100/0)
22:50-22:59 : 0 / 0 / 0 | (100/0)
23:00-23:09 : 0 / 0 / 0 | (100/0)
23:10-23:19 : 0 / 0 / 0 | (100/0)
23:20-23:29 : 0 / 0 / 0 | (100/0)
23:30-23:39 : 0 / 0 / 0 | (100/0)
23:40-23:49 : 0 / 0 / 0 | (100/0)
23:50-23:59 : 0 / 0 / 0 | (100/0)
Back
Home
©Tidis
19.17 ms